|
University of Kashmir Digital Repository
Browsing by Title
Showing results 1 to 20 of 1116
Issue Date | Title | Author(s) | 2013 | 1.2 V Sinh-Domain allpass filter | Psychalinos, C.; Roumelioti, K.; Khanday, F. A.; Shah, N. A. |
31-Dec-2015 | Accreditation of Library and Information science courses on establishing standards for accreditation in Indian Universities with special emphasis on establishing standards. | Baba, Abdul Majid (Scholar); Wali, M.L (Guide) |
2013 | Adaptation System for Data Retrieval and Information Translation from Semantically Heterogeneous, Autonomous Data Sources | Zaman, Majid (Scholar); Quadri, S.M.K (Guide) |
2012 | Afghan Rule in Kashmir (A Critical Review of Source Material) | Mir, Rouf Ahmad (Scholar); Farooq Fayaz (Supervisor) |
19-Jan-2016 | Afghan wars and their impact on rural life: 19th-20th century. | Khan, Imtiyaz Gul (Scholar); Kaw, Mushtaq A. (Guide) |
15-Jan-2016 | Ahwal-o-Aasaar Mulla Mohammad Tavfeeq Kashmiri. | Muddasser Nazar (Scholar); Sayeda, Rukaya (Guide) |
2011 | Al-Farabi’s Contribution to the Cosmological Doctrines of Ikhwan-us-Safa | Khan, Iftikhar Hussain (Scholar); Gulshan Majeed, (Guide) |
2007 | The alien flora of Kashmir Himalaya | Khuroo, Anzar Ahmad; Rashid, Irfan; Reshi, Zafar; Dar, G.H.; Wafai, B.A. |
2013 | Allama Iqbal and Contemporary Society: (A Sociological Perspective) | Shah, Anifa Syed (Scholar); Nahvi, Bashir Ahmad (Guide); Aneesa Shafi (Guide) |
2006 | Alzheimer's Disease : A Bibliometric Study | Ansari, Mehtab Alam; Gul, Sumeer; Yaseen, Mohammad |
2012 | Amelioration of carbon tetrachloride induced hepatic damage by methanolic rhizome extract of Atropa accuminata in Wistar rat | Nisar, Albeena; Banday, Tabish; Masood, Akbar; Zargar, Mohammed Afzal |
2011 | Amelioration of Oxidative Stress in Mouse Model of Diabetic Retinopathy by Arnebia benthamii | Banday, Mujeeb Zaffar (Scholar); Ehtishamul-Haq (Guide) |
2010 | Analysis and design of rectangular microstrip antenna on two-layer substrate materials at terahertz frequency | Jha, Kumud Ranjan; Singh, G. |
2014 | Analysis of morphological variability in the Indian germplasm of Allium sativumL. | Singh, Lakhvinder; Kaul, Veenu; Gohil, R. N. |
2011 | Analysis of narrow terahertz microstrip transmission-line on multilayered substrate | Jha, Kumud Ranjan; Singh, G. |
2011 | Analysis of Operating Systems and Browsers: A Usage Metrics | Lone, Mohammad Ishaq; Wani, Zahid Ashraf |
2013 | Analysis of the Effect of Ground Plane Size on the Performance of a Probe-fed Cavity Resonator Microstrip Antenna | Jha, Kumud Ranjan; Singh, G. |
22-Jan-2016 | Anatomical survey of some woods of Kashmir Himalaya for their industrial utility. | Wani, Bilal Ahmad (Scholar); Khan, Amina (Guide) |
2011 | Angelica archangelica Linn. is an angel on earth for the treatment of diseases | Bhat, Z.A; Kumar, Dinesh; Shah, M.Y |
2009 | Angiographic profile of coronary artery disease in Kashmir region. | Bhat, Manzoor A (Scholar); Tramboo, Nisar Ahmad (Guide) |
Showing results 1 to 20 of 1116
|